2008 World Championship Cheese Contest Results
World ChampionLe Gruyere SwitzerlandMade by Michael Spycher Kaserei Fritzenhaus Wasen, Switzerland Champion Round Score: 98.82 |
First Runner-UpGorgonzolaMade by CERPL Cheesemakers CERPL for DCI Cheese Co. Bologna, Italy Champion Round Score: 98.56 |
Second Runner-UpEmmentalerMade by Bernhard Naf Kaserei Guntershausen Guntershausen, Switzerland Champion Round Score: 98.42 |
| Name | Company | Location | Country | Place | Description |
|---|---|---|---|---|---|
| 1 - Cheddar, 'Mild' (0-3 Months) | |||||
| Jim McClimans | Meister Cheese Company | Muscoda, WI | USA | Best of Class | Cheddar, mild |
| Rejean Galipeau | Parmalat Canada Ltd. | Winchester, Ontario | CANADA | Second Award | Cheddar, mild |
| Foremost Marshfield Group | Foremost Farms USA | Marshfield, WI | USA | Third Award | Cheddar, mild |
| 2 - Cheddar, 'Medium' (3 to 6 months) | |||||
| Kiel Production Team | Land O'Lakes Inc. | Kiel, WI | USA | Best of Class | Cheddar, medium |
| Joe Burnham | Great Lakes Cheese Co., Inc. | Adams, NY | USA | Second Award | Cheddar, medium New York State |
| Carl Smith | Cabot Creamery | Cabot, VT | USA | Third Award | Cheddar, medium Vermont |
| 3 - Cheddar, 'Sharp' (6 months to 1 year) | |||||
| Winchester Cheddar Team | Parmalat Canada Ltd. | Winchester, Ontario | CANADA | Best of Class | Cheddar, sharp |
| Balderson Cheddar Team | Parmalat Canada Ltd. | Winchester, Ontario | CANADA | Second Award | Cheddar, sharp |
| Dermot Curtin | Carbery Group Ireland c/o Kerrygold Irish Dairy Board | Co. Cork, | Ireland | Third Award | Mature cheddar |
| 4 - Cheddar, Aged One to Two Years | |||||
| Roger Larson | Maple Leaf Cheese Co-op | Monroe, WI | USA | Best of Class | Cheddar, aged one to two years |
| Rejean Galipeau | Parmalat Canada Ltd. | Winchester, Ontario | CANADA | Second Award | Cheddar, aged one to two years |
| Pierre Champagne | Agropur | Bon-Conseil, Quebec | CANADA | Third Award | Cheddar, aged one to two years |
| 5 - Cheddar, Aged Two Years or Longer | |||||
| Kiel Production Team | Land O'Lakes Inc. | Kiel, WI | USA | Best of Class | Cheddar, aged two years or longer |
| Tracy Stuckey | Great Lakes Cheese Co., Inc. | Adams, NY | USA | Second Award | Cheddar, aged two years or longer New York State |
| Tim Elmer | Great Lakes Cheese Co., Inc. | Adams, NY | USA | Third Award | Cheddar, aged two years or longer New York State |
| 6 - Bandaged Cheddar, Mild to Medium | |||||
| Chris Renard | Rosewood Dairy, Inc. | Algoma, WI | USA | Best of Class | Bandaged cheddar, mild to medium |
| Brian Renard | Rosewood Dairy, Inc. | Algoma, WI | USA | Second Award | Bandaged cheddar, mild to medium |
| Kerry Henning | Henning Cheese, Inc. | Kiel, WI | USA | Third Award | Bandaged cheddar, mild to medium |
| 7 - Bandaged Cheddar, Sharp | |||||
| Randy Krahenbuhl | Fair Oaks Dairy Products LLC | Fair Oaks, IN | USA | Best of Class | Bandaged cheddar, sharp |
| Milton Evans | Glanbia Foods, Inc. | Twin Falls, ID | USA | Second Award | Bandaged cheddar, sharp |
| Sid Cook | Carr Valley Cheese Co. | La Valle, WI | USA | Third Award | Bandaged cheddar, sharp |
| 9 - Colby | |||||
| Ahmet Maksic | Glanbia Foods, Inc. | Twin Falls, ID | USA | Best of Class | Colby |
| Ryan Weldy | Deutsch Kase Haus, Inc. | Middlebury, IN | USA | Second Award | Colby longhorn |
| Bluegrass Cheese Team | Bluegrass Dairy & Food, LLC | Glasgow, KY | USA | Third Award | Colby horn |
| 10 - Monterey Jack | |||||
| B Shift Cheese Department | Southwest Cheese Company | Clovis, NM | USA | Best of Class | Monterey jack |
| Darigold Cheese Team | Darigold | Sunnyside, WA | USA | Second Award | Monterey jack |
| C Shift Cheese Department | Southwest Cheese Company | Clovis, NM | USA | Third Award | Monterey jack |
| 11 - Marbled Curd Cheese | |||||
| Gregg Palubicki | Alto Dairy Cooperative | Black Creek, WI | USA | Best of Class | Colby jack |
| Larry Roberts | Deutsch Kase Haus, Inc. | Middlebury, IN | USA | Second Award | Colby-jack |
| Mike Roberts | Deutsch Kase Haus, Inc. | Middlebury, IN | USA | Third Award | Colby-jack |
| 12 - Rinded Swiss Style Cheese | |||||
| Bernhard Naf | Kaserei Guntershausen | Guntershausen 8352, | Switzerland | Best of Class | Emmentaler |
| Joachim Oswald | Kaserei Schontal | Bernhardzell 9304, | Switzerland | Second Award | Emmentaler |
| Marcel Zuger | Kaserei Rohrenmoos | Lommenschwil 9308, CH | Switzerland | Third Award | Emmentaler |
| 13 - Rindless Swiss Style Cheese | |||||
| Don Klotzbach | Swiss Valley Farms | Monona, IA | USA | Best of Class | Rindless swiss cheese |
| Scott Baumgartner | Middlefield Cheese | Middlefield, OH | USA | Second Award | Swiss cheese |
| Silvan Blum | Chalet Cheese Co-op | Monroe, WI | USA | Third Award | Rindless swiss wheel |
| 14 - Mozzarella | |||||
| Emet Parrish | Sorrento Lactalis | Nampa, ID | USA | Best of Class | Mozzarella LM |
| Team Lake Norden | Lake Norden Cheese Company | Lake Norden, SD | USA | Second Award | Mozzarella, LM |
| Mike Stopka | Kraft Foods | Campbell, NY | USA | Third Award | Mozzarella LM |
| 15 - Mozzarella, Part Skim | |||||
| Steven Scott | Empire Cheese Inc. | Cuba, NY | USA | Best of Class | Mozzarella PS |
| William Morgan | Sorrento Lactalis | Nampa, ID | USA | Second Award | Mozzarella LMPS |
| Team Lake Norden | Lake Norden Cheese Company | Lake Norden, SD | USA | Third Award | Mozzarella, LMPS |
| 16 - Provolone, Mild | |||||
| Team Denmark | Land O'Lakes Inc. | Denmark, WI | USA | Best of Class | Smoked provolone |
| Pat Doell | Trega Foods | Luxemburg, WI | USA | Second Award | Provolone, mild |
| Team Lake Norden | Lake Norden Cheese Company | Lake Norden, SD | USA | Third Award | Provolone |
| 17 - Provolone, Aged | |||||
| Steven Tollers | Burnett Dairy Cooperative | Grantsburg, WI | USA | Best of Class | Provolone aged |
| Earl Wilson | Burnett Dairy Cooperative | Grantsburg, WI | USA | Second Award | Provolone aged |
| Team Steger | Park Cheese Company, Inc. | Fond du Lac, WI | USA | Third Award | Provolone, aged |
| 18 - Ricotta | |||||
| Mark Federico | Providence Specialty Products, Inc. | Providence, RI | USA | Best of Class | Whole milk ricotta |
| Henry Henao Yepes | Quality Cheese Inc. | Vaughan, Ontario | Canada | Second Award | Ricotta |
| Doug Wood | Kraft Foods | Campbell, NY | USA | Third Award | Ricotta, Polly-O original |
| 19 - Parmesan | |||||
| Simpson Grana Team | Australian Co-Operative Foods | Lidcombe, NSW 1825, | Australia | Best of Class | Mil Lel Superior Parmesan |
| Aaron Quick | Sartori Food Corporation | Antigo, WI | USA | Second Award | Sarvecchio parmesan |
| Josh Krause | BelGioioso Cheese, Inc. | Denmark, WI | USA | Third Award | Parmesan |
| 20 - Baby Swiss Style | |||||
| Åke Dahl | Arla Foods Kalmar | Kalmar 39127, | SWEDEN | Best of Class | Greve |
| Randy Krahenbuhl | Fair Oaks Dairy Products LLC | Fair Oaks, IN | USA | Second Award | Sweet swiss |
| H. Hooyenga | Friesland Foods Cheese | 9873 PA, Gerkesklooster | The Netherlands | Third Award | Maasdam mini |
| 21 - Feta | |||||
| Tage Christiansen | Nordex Foods A/S | Norager, DK | Denmark | Best of Class | Feta |
| Charles Krause | Tucumcari Mountain Cheese Factory | Tucumcari, NM | USA | Second Award | Feta |
| Scott Novy | Tucumcari Mountain Cheese Factory | Tucumcari, NM | USA | Third Award | Feta |
| 22 - Feta, Flavored | |||||
| Kenneth Jensen | Saedager Dairy | Hobro 9500, | Denmark | Best of Class | Feta cubes in oil with spices |
| Anthony Mongiello | Formaggio Italian Cheese Specialties | Hurleyville, NY | USA | Second Award | Betta Feta |
| Rostom Baghdassarian | Karoun Dairies, Inc. | Sun Valley, CA | USA | Third Award | Feta marinated with olive oil garlic and herbs |
| 23 - Havarti | |||||
| Torben Pradsgaard | Arla Foods Nr. Vium Mejeri | Videbak, 6920 | Denmark | Best of Class | Havarti |
| Torben Pradsgaard | Arla Foods Nr. Vium Mejeri | Videbak, 6920 | Denmark | Second Award | Havarti |
| Hollandtown Team 2 | Arla Foods | Kaukauna, WI | USA | Third Award | Havarti |
| 24 - Havarti, Flavored | |||||
| Team Taulou | Arla Foods Taulou Mejeri | Fredericia 7000, | Denmark | Second Award | Havarti pikant |
| Team Vium | Arla Foods Nr. Vium Mejeri | Videbak, 6920 | Denmark | Third Award | Havarti with dill |
| Peter Moller | Arla Foods Nr. Vium Mejeri | Videbak, 6920 | Denmark | Havarti with dill | |
| Team Taulou | Arla Foods Taulou Mejeri | Fredericia 7000, | Denmark | Havarti Fenugreekseed | |
| 25 - Gorgonzola | |||||
| CERPL Cheesemakers | CERPL for DCI Cheese Company | Bologna 40127, | Italy | Best of Class | Gorgonzola |
| Per Olesen | Bornholms Andelsmejeri | Klemensker, 3782 | Denmark | Second Award | Bornzola |
| Blue Team | Rogue Creamery | Central Point, OR | USA | Third Award | Oregonzola |
| 26 - Gruyere | |||||
| Michael Spycher | Kaserei Fritzenhaus | Wasen 3457, | Switzerland | Best of Class | Le Gruyere Switzerland |
| Alexandre Guey | Kaserei Chatonnaye for von Muhlenen AG | Dudingen 3186, | Switzerland | Second Award | Gruyere Premier |
| Stefan Kuttel | Kaserei Kuttel | Jaun, CH | Switzerland | Third Award | Le Gurgere Switzerland |
| 27 - String Cheese | |||||
| Team Rizo Lopez | Rizo Lopez Foods, Inc. | Riverbank, CA | USA | Best of Class | Oaxaca cheese |
| Dave Atkinson | Kraft Foods | Campbell, NY | USA | Second Award | Super long string cheese |
| Terry Crooker | Kraft Foods | Campbell, NY | USA | Third Award | String cheese |
| 28 - Cottage Cheese | |||||
| Swiss Valley Farms Team | Swiss Valley Farms | Cedar Rapids, IA | USA | Best of Class | Small curd cottage cheese, 2% |
| Terry Johnson | Cabot Creamery | Cabot, VT | USA | Second Award | Cottage cheese Vermont |
| Chris Pearl | Cabot Creamery | Cabot, VT | USA | Third Award | Cottage cheese Vermont |
| 29 - Fresh Mozzarella | |||||
| Anthony Mongiello | Formaggio Italian Cheese Specialties | Hurleyville, NY | USA | Best of Class | Fresh mozzarella Bocconcini |
| Francisco Mendez | Toscana Cheese Company | Secaucus, NJ | USA | Second Award | Fresh mozzarella perline |
| Pedro Rodriguez | Sorrento Lactalis | Nampa, ID | USA | Third Award | Ciliegine |
| 30 - Blue Veined, Exterior Molding | |||||
| Team Marin French | Marin French Cheese Company | Petaluma, CA | USA | Best of Class | Marin French Blue |
| Bob Giacomini | Point Reyes Cheese Co. | Point Reyes, CA | USA | Second Award | Original blue |
| Blue Team | Rogue Creamery | Central Point, OR | USA | Third Award | Rogue River Blue |
| 31 - Blue Veined | |||||
| Rob Richter | Seymour Dairy Products | Seymour, WI | USA | Best of Class | European German style blue |
| William Schrock | Salemville Cheese Co-op | Cambria, WI | USA | Second Award | Salemville Blue Cheese |
| Per Olesen | Bornholms Andelsmejeri | Klemensker, 3782 | Denmark | Third Award | Mycella |
| 32 - Brick, Muenster | |||||
| Steve Stettler | Decatur Dairy, Inc. | Brodhead, WI | USA | Best of Class | Muenster |
| Ron Bechtolt | Klondike Cheese Company | Monroe, WI | USA | Second Award | Brick |
| Nick Patterson | Torkelson Cheese Co. | Lena, IL | USA | Third Award | Brick |
| 33 - Brie | |||||
| Paul Sutter | Natural Pastures Cheese Company | Courtenay, BC | Canada | Best of Class | Comox brie |
| Michel Bonnet | DAMAFRO | Saint-Damase, Quebec | CANADA | Second Award | Brie Le Trappeur Double Crème |
| Jean-Manuel Renard | Old Europe Cheese, Inc. | Benton Harbor, MI | USA | Third Award | Brie |
| 34 - Camembert & Other Surface (Mold) Ripened Cheeses | |||||
| Burnie Team | National Foods, Ltd. | Mulgrave, Victoria 3180, | Australia | Best of Class | Tasmanian Heritage Traditional Camembert |
| Burnie Team | National Foods, Ltd. | Mulgrave, Victoria 3180, | Australia | Second Award | TH Signature camembert |
| Roland Weidenholzer | Berglandmilch / Schardinger | A-4066 Pasching, | Austria | Third Award | Schardinger Rahm-Camembert |
| 35 - Edam | |||||
| Team Marum | Friesland Foods Cheese | 9363 HA, Marum | The Netherlands | Best of Class | Edam ball young |
| Team Marum | Friesland Foods Cheese | 9363 HA, Marum | The Netherlands | Second Award | Gallo Azul |
| Fonterra Lichfield Team | Fonterra Co-operative Group Limited | Lichfield, Hawera | New Zealand | Third Award | Edam, mild |
| 36 - Gouda | |||||
| A. Muilerman | Friesland Foods Cheese | 7221 DB, Steenderen | The Netherlands | Best of Class | Frico gouda |
| Kaasmakerij | Friesland Foods Cheese | 9873 PA, Gerkesklooster | The Netherlands | Second Award | Gouda folie |
| Gary Grossen | Babcock Dairy Plant | Madison, WI | USA | Third Award | Gouda |
| 37 - Gouda, Aged | |||||
| B.J.H. Slotboom | Friesland Foods Cheese | 7221 DB, Steenderen | The Netherlands | Best of Class | Frico gouda |
| Holland's Family Cheese Team | Holland's Family Cheese LLC | Thorp, WI | USA | Second Award | Marieke's Gouda, aged |
| W.B. Preuter | Friesland Foods Cheese | 7221 DB, Steenderen | The Netherlands | Third Award | Old Dutch Master |
| 38 - Gouda, Flavored | |||||
| Hessel Dijkstra | Friesland Foods Cheese | 9035 AE, Dronrijp | The Netherlands | Best of Class | Young gouda type spiced with cumin |
| Holland's Family Cheese Team | Holland's Family Cheese LLC | Thorp, WI | USA | Second Award | Foenegreek Gouda |
| Hollandtown Team 2 | Arla Foods | Kaukauna, WI | USA | Third Award | Pesto gouda |
| 39 - Quesos Frescos | |||||
| Roberto Encarnacion | Tropical Cheese Industries, Inc. | Perth Amboy, NJ | USA | Best of Class | Queso Fresco |
| Rostom Baghdassarian | Karoun Dairies, Inc. | Sun Valley, CA | USA | Second Award | Queso Crema |
| Rod Volbeda | Willamette Valley Cheese | Salem, OR | USA | Third Award | Farmstead quesos frescos |
| 40 - Quesos para Fundir | |||||
| Jamie White | Torkelson Cheese Co. | Lena, IL | USA | Best of Class | Quesadilla |
| Dennis Schliem | Zimmerman Cheese | South Wayne, WI | USA | Second Award | Asadero wheel |
| Hans Lehner | Valley View Cheese | South Wayne, WI | USA | Third Award | Queso Quesadilla |
| 41 - Smear Ripened Soft & Semi-Soft Cheeses | |||||
| Andreas Streule | Kaserei Uzwil | 9240 Uzwil, | Switzerland | Best of Class | Appenzeller cheese |
| Walter Rass | Kaserei Tufertschwil | 9604 Lutisburg, | Switzerland | Second Award | Appenzeller cheese |
| Martin Houde | Fromagerie Bergeron, Inc. | Saint Antoine-de-Tilly, Quebec | Canada | Third Award | Le Fin Renard |
| 42 - Smear Ripened Hard Cheeses | |||||
| Team Roth Kase USA | Roth Kase USA Ltd. | Monroe, WI | USA | Best of Class | Roth's Private Reserve |
| Mike Gingrich | Uplands Cheese Company, Inc. | Dodgeville, WI | USA | Second Award | Pleasant Ridge Reserve |
| Martin Bienerth Sennerei Andeer | Sennerei Andeer | Andeer 7440, | Switzerland | Third Award | Adneerer Christall |
| 43 - Pepper Flavored 'American' Style Cheeses (Cheddar, Colby, Jack) | |||||
| Mirsad Zuko | Glanbia Foods, Inc. | Twin Falls, ID | USA | Best of Class | Pepper jack |
| Richard Wold | AMPI | Jim Falls, WI | USA | Second Award | Monterey jack with habanero peppers |
| Rob Stellrecht | Burnett Dairy Cooperative | Grantsburg, WI | USA | Third Award | Monterey jack with habanero & jalapeno peppers |
| 44 - Pepper Flavored Cheeses (Other Natural Styles) | |||||
| Hollandtown Team 1 | Arla Foods | Kaukauna, WI | USA | Best of Class | Jalapeno havarti |
| Team Franklin Foods | Franklin Foods | Enosburg Falls, VT | USA | Second Award | Salsa cream cheese chipotle flavored |
| Rene Christensen Byrgesen | Uhrenholt A/S Grondal Mejeri | Faaborg, 5600 | Denmark | Third Award | Havarti jalapeno |
| 45 - Flavored Soft Cheeses | |||||
| Team Buko | Arla Foods Holstebro Flodeost | 7500, Holstebro | Denmark | Best of Class | Garli whipped soft cheese |
| Team Buko | Arla Foods Holstebro Flodeost | 7500, Holstebro | Denmark | Second Award | Mexico |
| Torben Pradsgaard | Arla Foods Nr. Vium Mejeri | Videbak, 6920 | Denmark | Third Award | Semi hard ripened cheese, paprika |
| 46 - Flavored Semi-soft Cheeses | |||||
| Team Marum | Friesland Foods Cheese | 9363 HA, Marum | The Netherlands | Best of Class | Edam spiced with cumin |
| Paul Sutter | Natural Pastures Cheese Company | Courtenay, BC | Canada | Second Award | Garlic & Chives Verdelait |
| Anthony Mongiello | Formaggio Italian Cheese Specialties | Hurleyville, NY | USA | Third Award | Fresh mozzarella w/sundried tomatoes & fresh basil |
| 47 - Flavored Hard Cheeses | |||||
| Mike Matucheski | Sartori Food Corporation | Antigo, WI | USA | Best of Class | Rosemary-Olive oil rubbed asiago |
| Mike Matucheski | Sartori Food Corporation | Antigo, WI | USA | Second Award | Black Pepper Bella |
| Kerry Henning | Henning Cheese, Inc. | Kiel, WI | USA | Third Award | Shelf cured cheddar with peppercorn |
| 48 - Flavored Cheeses with Sweet or 'Dessert' Condiments | |||||
| Team Buko | Arla Foods Holstebro Flodeost | 7500, Holstebro | Denmark | Best of Class | Soft cheese with strawberries |
| Jadranka Kulasevic | Glanbia Foods, Inc. | Twin Falls, ID | USA | Second Award | Monterey jack with walnuts |
| Rolf Fredriksson | Arla Foods Kvibille | 31034, Kvibille | SWEDEN | Third Award | Kvibille Whiskyadel |
| 49 - Smoked Cheeses | |||||
| Anthony Mongiello | Formaggio Italian Cheese Specialties | Hurleyville, NY | USA | Best of Class | Smoked fresh mozzarella |
| Red Team | Pearl Valley Cheese Co. | Fresno, OH | USA | Second Award | Smoked swiss cheese |
| Clyde Johnson Gregg Allen | Gossner Foods | Logan, UT | USA | Third Award | Smoked Swiss |
| 50 - Open Class Soft Cheeses | |||||
| Jean Berthaut | Fromagerie Berthaut | Epoisses 21 21460, | France | Best of Class | Epoisses |
| Estuardo Melgar | Cantare Foods Inc. | San Diego, CA | USA | Second Award | Mascarpone |
| Randy Walter | BelGioioso Cheese, Inc. | Denmark, WI | USA | Third Award | Crema Di Mascarpone |
| 51 - Open Class Semi-soft Cheeses | |||||
| Markus Oswald | Berglandmilch / Schardinger | A-4066 Pasching, | Austria | Best of Class | Schardinger Amadeus |
| Team Roth Kase USA | Roth Kase USA Ltd. | Monroe, WI | USA | Second Award | Fontiago |
| Markus Oswald | Berglandmilch / Schardinger | A-4066 Pasching, | Austria | Third Award | Schardinger Moosbacher |
| 52 - Open Class Hard Cheeses | |||||
| Werner Wolfand Team | Obersteirische Molkerei | Knittelfeld 8720, | Austria | Best of Class | Erzherzog Johann |
| Rodolphe & Stephane Gosteli | Fromages Maitre Rodolphe | Le Solliat, CH | Switzerland | Second Award | Petit Rodolphe |
| Werner Wolfand Team | Obersteirische Molkerei | Knittelfeld 8720, | Austria | Third Award | Steirischer Bergkase |
| 53 - Reduced Fat Cheese | |||||
| H.F.B. Rouwenhorst | Friesland Foods Cheese | 7221 DB, Steenderen | The Netherlands | Best of Class | Cantenaar |
| W. Bles | Friesland Foods Cheese | 9035 AE, Dronrijp | The Netherlands | Second Award | Reduced fat cheese |
| Terry Crooker | Kraft Foods | Campbell, NY | USA | Third Award | String cheese 2% |
| 54 - Lowfat Cheese | |||||
| Mike La Grange Stephan Otto | Parmalat South Africa | Cape Town, Stellenbosch, 7600 | South Africa | Best of Class | Simonsberg Traditional low fat cream cheese |
| Jerry Colbeth | Cabot Creamery | Cabot, VT | USA | Second Award | Lowfat cheddar |
| Thomas Paquin-Roy | Fromagerie Bergeron, Inc. | Saint Antoine-de-Tilly, Quebec | Canada | Third Award | Le six pourcent |
| 55 - Cold Pack Cheese | |||||
| Ed Blascak | Bel Brands USA Inc. | Kaukauna, WI | USA | Best of Class | Swiss/almond cheese spread |
| Sid Cook | Carr Valley Cheese Co. | La Valle, WI | USA | Second Award | Garlic Cheddar spread |
| Harold Patzke | Pine River Pre-Pack, Inc. | Newton, WI | USA | Third Award | Horseradish flavor cold pack cheese food |
| 56 - Spreadable Cheeses | |||||
| Team St. Hyacinthe | Agropur Fine Cheese Division | Montreal, Quebec | CANADA | Best of Class | Delicreme plain |
| Kolb Lena Cheesemakers | Kolb Lena Cheese Co. | Lena, IL | USA | Second Award | Crème de Brie |
| Jaime Graca | Karoun Dairies, Inc. | Sun Valley, CA | USA | Third Award | Kefir cheese |
| 57 - Flavored Spreadable Cheeses | |||||
| Erin Whitman | Family Fresh Pack LLC | Belleville, WI | USA | Best of Class | Sugar Brook CheddaDew |
| Michelle Huseman | Family Fresh Pack LLC | Belleville, WI | USA | Second Award | Sugar Brook Chedda Blu |
| Team St. Hyacinthe | Agropur Fine Cheese Division | Montreal, Quebec | CANADA | Third Award | Delicreme salmon |
| 58 - Pasteurized Process Cheeses | |||||
| Process Slice Department | AMPI | Portage, WI | USA | Best of Class | Pasteurized process american cheese |
| Team Chateaux | Chateaux Cheese Corporation | Los Angeles, CA | USA | Second Award | Pasteurized process american cheese |
| AMPI Plant Employees | American Dairy Brands - a division of Dairy Farmers of America | Plymouth, WI | USA | Third Award | White pasteurized process cheese food |
| 59 - Flavored Pasteurized Process Cheeses | |||||
| R. Kleverlaan | Friesland Foods Cheese | 1474 NH, Oosthuizen | The Netherlands | Best of Class | Frico |
| R. Kleverlaan | Friesland Foods Cheese | 1474 NH, Oosthuizen | The Netherlands | Second Award | Royal Holland |
| Shei Budnik | Williams Cheese Co. | Linwood, MI | USA | Third Award | Smoked swiss pasteurized process cheese |
| 60 - Soft Goat's Milk Cheeses | |||||
| Niana Dunnam | Montchevre Betin Inc. | Belmont, WI | USA | Best of Class | Plain goat cheese |
| Kolb Lena Cheesemakers | Kolb Lena Cheese Co. | Lena, IL | USA | Second Award | Montrachet |
| Michel Bonnet | DAMAFRO | Saint-Damase, Quebec | CANADA | Third Award | Le Biquet Nature |
| 61 - Flavored Soft Goat's Milk Cheeses | |||||
| Mike Santos | Woolwich Dairy | Orangeville, Ontario | CANADA | Best of Class | Madame Chevre Elite Cranberry with Port |
| Patricia Morford, Astraea Morf Spring Howard | Rivers Edge Chevre | Logsden, OR | USA | Second Award | Up In Smoke |
| Mary Keehn | Cypress Grove Chevre | Arcata, CA | USA | Third Award | Purple Haze |
| 62 - Surface (Mold) Ripened Goat's Milk Cheeses | |||||
| Rose Parsons | Coach Farm Inc. | Pine Plains, NY | USA | Best of Class | Triple cream wheel |
| Patricia Morford, Astraea Morf Spring Howard | Rivers Edge Chevre | Logsden, OR | USA | Second Award | Sunset Bay |
| Team Soignon | Couturier, NA (Eurial Poitouraine) | San Francisco, CA | USA | Third Award | Soignon Ste. Maure soft ripened goat cheese |
| 63 - Semi-soft Goat's Milk Cheeses | |||||
| Cedar Grove Cheese Team | Cedar Grove Cheese, Inc. | Plain, WI | USA | Best of Class | Goat milk jack |
| Don La Rose | Vermont Butter & Cheese Company | Websterville, VT | USA | Second Award | Vermont goats milk feta |
| Purificacion Martinez Robles | Quorum International | Sevilla La Nueva, Madrid | SPAIN | Third Award | Rosemary goat cheese bonvallis |
| 64 - Flavored Semi-Soft Goat's Milk Cheeses | |||||
| Sid Cook | Carr Valley Cheese Co. | La Valle, WI | USA | Best of Class | Cocoa Cardona |
| Gregersen, Ben Dundon, John | Sierra Nevada Cheese for Meyenberg Goat Milk | Turlock, CA | USA | Second Award | Meyenberg portobello mushroom goat jack |
| Gregersen, Ben Dundon, John | Sierra Nevada Cheese for Meyenberg Goat Milk | Turlock, CA | USA | Third Award | Meyenberg jalapeno goat jack |
| 65 - Hard Goat's Milk Cheeses | |||||
| Joh. Paulus | Friesland Foods Cheese | 9035 AE, Dronrijp | The Netherlands | Best of Class | Cablanca |
| P. Deelstra | Friesland Foods Cheese | 9035 AE, Dronrijp | The Netherlands | Second Award | Chevrette |
| Willig's Best Cheesemakers | Kaasmakerij Henri Willig | Heerenveen 8448 GW, | The Netherlands | Third Award | Polder Blanc |
| 66 - Soft Sheep's Milk & Mixed Milk Cheeses | |||||
| Dave Zielazowski | Lactalis USA, Inc. | Merrill, WI | USA | Best of Class | Rondele Gourmet Spreadable Cheese w/Goat Cheese |
| Queijos Sao Giao | Sociedade Agro-Pecuaria de Vale | Ponte de Santiago, Seia | Portugal | Second Award | Serra da Estrela |
| Brenda Jensen | Hidden Springs Creamery | Westby, WI | USA | Third Award | Fresh soft sheep milk cheese |
| 67 - Flavored Soft Sheep's Milk & Mixed Milk Cheeses | |||||
| Brenda Jensen | Hidden Springs Creamery | Westby, WI | USA | Best of Class | Fresh soft sheep milk cheese w/fresh basil & extra |
| Sid Cook | Carr Valley Cheese Co. | La Valle, WI | USA | Second Award | Airco |
| Diane Marcoux | La Maison Alexis de Portneuf Inc. | Boucherville, Quebec | Canada | Third Award | Le Coeur du Nectar-blueberries & pomegranate |
| 68 - Surface (Mold) Ripened Sheep's Milk & Mixed Milk Cheeses | |||||
| Tom Torkelson | K & K Cheese | Cashton, WI | USA | Best of Class | Cowbilly |
| Sid Cook | Carr Valley Cheese Co. | La Valle, WI | USA | Second Award | Cave Aged Mellage |
| Kolb Lena Cheesemakers | Kolb Lena Cheese Co. | Lena, IL | USA | Third Award | Allouette Reserve Brie |
| 69 - Semi-soft Sheep's Milk & Mixed Milk Cheeses | |||||
| Cheese Makers | Cooperativa Quesera Manchega for DCI Cheese Co. | La Alberca De Zancara (Cuenca), | Spain | Best of Class | Iberico cheese La Alberca |
| Manuel Viano | Lacteas Castellano Leonesas | Fresno De La Ribera, 49590 | Spain | Second Award | El Iberico, Reny Picot |
| Jose Maria Sevilla Moral | Quorum International | Sevilla La Nueva, Madrid | SPAIN | Third Award | Manchego Gran Valle |
| 71 - Hard Sheep's Milk Cheeses | |||||
| Team Atalanta | Alimentias EMC | El Puerto De Santa Maria, | SPAIN | Best of Class | Manchego D.O. Dehesa de los Llanos |
| Ilbesa Cheese Production Team | ILBESA | Benavente, SP 49600, | Spain | Second Award | Queso anejo de oveja |
| Queijos Sao Giao | Sociedade Agro-Pecuaria de Vale | Ponte de Santiago, Seia | Portugal | Third Award | Old Serra da Estrela |
| 72 - Hard Mixed Milk Cheeses | |||||
| Rod Volbeda | Willamette Valley Cheese | Salem, OR | USA | Best of Class | Perrydale |
| Al Bekkum | Cedar Grove Cheese for Nordic Creamery | Westby, WI | USA | Second Award | Capriko |
| Cedar Grove Cheese Team | Cedar Grove Cheese, Inc. | Plain, WI | USA | Third Award | Goat/cow milk blend cheddar |
| 73 - Salted Butter | |||||
| Mike Clor | O-AT-KA Milk Products | Batavia, NY | USA | Best of Class | Salted Butter |
| Team Madison Dairy | Land O'Lakes Inc. | Madison, WI | USA | Second Award | Salted butter |
| Kevin O'Connor | O-AT-KA Milk Products | Batavia, NY | USA | Third Award | Salted Butter |
| 74 - Unsalted Butter | |||||
| Team Graf | Graf Creamery, Inc. | Zachow, WI | USA | Best of Class | Unsalted butter |
| Donald Much | Grassland Dairy Products, Inc. | Greenwood, WI | USA | Second Award | Unsalted butter |
| Bob Armstrong | Larsen's Creamery, Inc. | Clackamas, OR | USA | Third Award | Unsalted European butter |
| 75 - Retail Packaging | |||||
| Team Soignon | Couturier, NA (Eurial Poitouraine) | San Francisco, CA | USA | Best of Class | Crumbled goat cheese in Doy pack sachet |
| Greg Krueger | Lactalis USA, Inc. | Merrill, WI | USA | Second Award | Rondele Deli Cup Sleeves |
| Pedro Rodriguez | Sorrento Lactalis | Nampa, ID | USA | Third Award | Sorrento Log Fresh Mozzarella |
| 76 - Snack Cheeses | |||||
| Masters Gallery Team | Masters Gallery Foods, Inc. | Plymouth, WI | USA | Best of Class | Cheese Sticks - Colby Jack & Pepper Jack Combo |
